The recent bombing of the Masnaa crossing has raised concerns about the security of trade routes for Lebanese exports and imports, not to mention of course the safety of travelers. This passage is particularly important for the transport of goods between Lebanon and neighbouring Arab countries.
In this context, it is relevant to look at the main entry and exit points of Lebanese exports and imports, as well as the countries that are our main trading partners. The tables below provide details on exports and imports, broken down by crossing points, countries of origin and destination, and product categories.
Table 1: Value of Exports and Imports by Passage in 2023 (in USD thousands)
| Passages | Exports | % of Exports | Imports | % of Imports |
|---|---|---|---|---|
| Abboudieh | 24 409 | 0,81 % | 36 993 | 0,21 % |
| Arida | 15 811 | 0,53 % | 35 325 | 0,20 % |
| Masnaa | 175 864 | 5,87 % | 344 005 | 1,96 % |
| Port of Beirut | 1 472 453 | 49,16 % | 10 978 574 | 62,65 % |
| Beirut Airport | 1 013 722 | 33,85 % | 4 262 155 | 24,32 % |
| Port of Saida | 79 073 | 2,64 % | 282 955 | 1,61 % |
| Port of Tripoli | 213 667 | 7,13 % | 1 582 138 | 9,03 % |
| Port of Tyre | 0 | 0,00 % | 1 764 | 0,01 % |
| Total | 2 994 999 | 100,00 % | 17 523 909 | 100,00 % |
Table 2: Value of Exports and Imports by Country in 2023 (in USD thousands)
| Country of Origin | Imports | % of Imports |
|---|---|---|
| China | 2 060 975 | 12 % |
| Switzerland | 1 750 826 | 10 % |
| Greece | 1 682 486 | 10 % |
| Turkey | 1 369 484 | 8 % |
| Italy | 1 112 445 | 6 % |
| Country of Destination | Exports | % of Exports |
|---|---|---|
| United Arab Emirates | 590 691 | 19,72 % |
| Turkey | 292 110 | 9,75 % |
| Egypt | 163 470 | 5,46 % |
| Iraq | 153 667 | 5,13 % |
| Switzerland | 145 063 | 4,84 % |
Table 3: Value of Exports and Imports by Product Category in 2023 (in USD thousands)
| Product Category (Exports) | Exports | % of Exports |
|---|---|---|
| Pearls, gemstones and metals | 760 440 | 25,39 % |
| Base metals and metal articles | 428 875 | 14,32 % |
| Machines, Electrical Instruments | 387 321 | 12,93 % |
| Food and beverages | 376 844 | 12,58 % |
| Chemicals or related products | 295 876 | 9,88 % |
| Product Category (Imports) | Imports | % of Imports |
|---|---|---|
| Mineral products | 4 644 138 | 26,50 % |
| Pearls, gemstones and metals | 2 526 084 | 14,42 % |
| Machines, Electrical Instruments | 1 632 937 | 9,32 % |
| Chemicals or related products | 1 265 574 | 7,22 % |
| Vehicles, planes, ships, equipment | 1 152 088 | 6,57 % |
As shown in Table 1, the three main crossing points for the majority of exports and imports are the port of Beirut, Beirut airport and the port of Tripoli. These three routes account for 90% of total exports and 96% of total imports. As far as the Masnaa crossing is concerned, 5.87% of total exports and 1.96% of imports pass through the Masnaa crossing (probably more if illegal trade is included).
Suivez les principaux indicateurs économiques en temps réel.
The low percentages are explained by the fact that the main import countries for Lebanon are China, Switzerland, Greece, Turkey and Italy, and imports from these countries pass mainly through the port of Beirut or Beirut airport.
Exports of vegetables and fruits, which transit through Masnaa, have fallen in recent years, especially after illicit substances were discovered in some containers destined for Gulf countries. As a result, the closure of the Masnaa crossing will mainly affect vegetable and fruit exports. According to Ibrahim Al Tarshishi, president of the Bekaa Farmers’ Association, transport costs through the Arida and Abboudieh crossings would increase by at least 10 percent, and delivery times would be significantly extended.
In conclusion, despite the importance of the Masnaa crossing for certain exports, its closure will have only a limited impact on Lebanon’s legal trade. However, a closure of Beirut airport or a maritime blockade on the port of Beirut would have devastating consequences for the country. So that’s where our prevention efforts should be focused.
Source: Lebanese Customs



